The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BGM_FI351969005641_2870 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Analyses of geological samples:Major element analysis | |||||||||
| Related EDMED dataset | MARINE GEOLOGICAL DATA BASE OF BREST (IFREMER) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20190125 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 36.673333300000003 | |||||||||
| Longitude | -14.26 | |||||||||
| Datum | unknown | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 230 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 9999 | |||||||||
| Maximum instrument depth (m) | 9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Oceanic Northeast Atlantic | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Wider Atlantic | |||||||||
| When? | ||||||||||
| Start date | 19691009 | |||||||||
| Start time | 12:23:00 | |||||||||
| End date | 19691009 | |||||||||
| End time | 12:23:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | NORATLANTE CH07 | |||||||||
| Alternative cruise name | 69005641 | |||||||||
| Cruise start date | 19691006 | |||||||||
| Cruise Summary Report (CSR) | NORATLANTE CH07 - Jean Charcot(35JC) | |||||||||
| Station name | NRT-E009 | |||||||||
| Alternative station name | OPE2870 | |||||||||
| Station start date | 19691009 | |||||||||
| Who? | ||||||||||
| Data originator | Universite de la Mediterrannee (U2), Centre d'Oceanologie de Marseille | |||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | |||||||||
| Project name | EUROSEISMIC | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | |||||||||
| Database reference | BGMB | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3483920 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2023-03-04 16:20:37.620 | |||||||||
| CDI-record last update | 2023-03-04 16:22:37.437 | |||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |