The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 10 Feb 2017 at station IA35D49 (53.0015 degrees N, 15.0798 degrees W actual).The series contains Total dissolved inorganic carbon (TCO2) concentration in the water column, Alkalinity, acidity and pH of the water column. The data are curated by the Marine Institute. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230228 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 53.0015 | |||||||||
| Longitude | -15.079800000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 2023 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 5 | |||||||||
| Maximum instrument depth (m) | 2000 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Celtic Seas | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Wider Atlantic | |||||||||
| When? | ||||||||||
| Start date | 20170210 | |||||||||
| Start time | 04:42:00 | |||||||||
| End date | 20170210 | |||||||||
| End time | 04:42:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Ocean Climate Section - West Ireland | |||||||||
| Alternative cruise name | CE17002 | |||||||||
| Cruise start date | 20170206 | |||||||||
| Cruise Summary Report (CSR) | Ocean Climate Section - West Ireland - Celtic Explorer(45CE) | |||||||||
| Station name | IA35D49 | |||||||||
| Alternative station name | IA35D49 | |||||||||
| Station start date | 20170210 | |||||||||
| Who? | ||||||||||
| Data originator | Helmholtz Centre for Ocean Research Kiel (eastshore campus) | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3482299 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2023-03-02 17:47:03.503 | |||||||||
| CDI-record last update | 2023-03-02 17:47:29.457 | |||||||||
| Point of contact | Marine Institute |