The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | ME_SfMaTr_CKL_8 survey (station: 352151 - Montenegro) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Sea-floor litter abundance collected during ME_SfMaTr_CKL_8 survey in Montenegro on 2015-07-09 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230518 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 75 | |||||||||
| Maximum instrument depth (m) | 75 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Adriatic Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20150709 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20150709 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | ME_SfMaTr_CKL_8 | |||||||||
| Alternative cruise name | 138371 | |||||||||
| Cruise start date | 20150709 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Biology | |||||||||
| Data custodian | Institute of Marine Biology | |||||||||
| Project name | DeFishGear - Derelict Fishing Gear Management System in the Adriatic Region (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3473207 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2023-02-08 08:49:53.120 | |||||||||
| CDI-record last update | 2023-06-09 08:25:44.337 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |