The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Sea_Level_Constanta_1986 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Daily TG sea level data (Revised Local Reference applied) recorded at Constanta, Romania. Mechanical float gauge (OTT). Visual tide pole attached: Three readings per day for calibration of the tide gauge. Digitization from paper chart at 24 hours and calibrated with decadal tide pole readings. The offsets from 1933 Local Datum resulting from national leveling measurements (done by National Cadastral Agency) were took into consideration for RLR calculation. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 19861231 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 44.168799999999997 | |||||||||
| Longitude | 28.658200000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Depth reference | mean sea level | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 19860101 | |||||||||
| Start time | 08:00:00 | |||||||||
| End date | 19861231 | |||||||||
| End time | 08:00:00 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Days | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Sea_Level_Constanta_1986 | |||||||||
| Alternative cruise name | Sea_Level_Constanta_1986 | |||||||||
| Cruise start date | 19860101 | |||||||||
| Station name | cta | |||||||||
| Alternative station name | Constanta | |||||||||
| Station start date | 19860101 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3472585 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2023-02-07 10:49:05.853 | |||||||||
| CDI-record last update | 2023-02-07 10:49:08.903 | |||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |