The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | EUROFLEETS+ CTD SINES cruise 2022 (station: FARO1) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | This dataset contains the hydrographic data for all the stations conducted during the EUROFLEETS+ SINES cruise that took place aboard the R/V Sarmiento de Gamboa between 11-20th of September 2022. The project Climate change impact on ocean fronts ecosystems: The case of the Iberian Upwelling System (SINES) was planned to be a proof of concept cruise of multidisciplinary research: integrating satellite data to past sediment records within classical methods in oceanography research and automated underwater vehicles to tackle the characterization of the Iberian Margin Upwelling System. The overall objective of this study is to identify the changes and risks for marine ecosystem services deriving from the potential impact of climate change on upwelling fronts. This research cruise was funded by the Eurofleets+ SEA Programme Call REGIONAL in 2019/2020 and was led by the Centre of Marine Sciences of Algarve (CCMAR Portugal). SEANOE. https://doi.org/10.17882/91156 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20221212 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 36.902139300000002 | |||||||||
| Longitude | -7.9066672000000002 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 103.2 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 3.9 | |||||||||
| Maximum instrument depth (m) | 93.32 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | |||||||||
| When? | ||||||||||
| Start date | 20220913 | |||||||||
| End date | 20220913 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | FARO1 | |||||||||
| Alternative cruise name | CTD004 | |||||||||
| Cruise start date | 20220913 | |||||||||
| Cruise Summary Report (CSR) | SINES - Sarmiento de Gamboa(29AH) | |||||||||
| Who? | ||||||||||
| Data originator | CSIC, Marine Technology Unit University of Algarve, Marine Sciences Centre | |||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3469359 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2023-01-23 14:25:39.147 | |||||||||
| CDI-record last update | 2023-01-23 14:25:41.433 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |