The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||||||||
| Data set name | TE-route | ||||||||||||||||||||||||
| Discipline | |||||||||||||||||||||||||
| Parameter groups | |||||||||||||||||||||||||
| Discovery parameter | |||||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||||||||
| Abstract | The Hydrographic Service of the Royal Netherlands Navy informs mariners about shipping routes, the seabed and underwater hazards such as shipwrecks. To this end, the Hydrographic Service compiles nautical charts, carefully details the maritime borders of the Netherlands and carries out depth measurements. The referenced survey is carried out to support these tasks. | ||||||||||||||||||||||||
| Data format |
| ||||||||||||||||||||||||
| Data set creation date | 20221110 | ||||||||||||||||||||||||
| Where? | |||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||||||||
| Datum | World Geodetic System 84 / UTM zone 31N | ||||||||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||||||||||||||
| Minimum instrument depth (m) | 17.24 | ||||||||||||||||||||||||
| Maximum instrument depth (m) | 21.51 | ||||||||||||||||||||||||
| Sea regions | |||||||||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||||||||||||||
| Ices areas | Greater North Sea | ||||||||||||||||||||||||
| MSFD areas | Greater North Sea | ||||||||||||||||||||||||
| Ospar areas | Greater North Sea | ||||||||||||||||||||||||
| When? | |||||||||||||||||||||||||
| Start date | 20100930 | ||||||||||||||||||||||||
| Start time | 08:00:00 | ||||||||||||||||||||||||
| End date | 20101007 | ||||||||||||||||||||||||
| End time | 17:00:00 | ||||||||||||||||||||||||
| Temporal resolution | 1 | ||||||||||||||||||||||||
| Temporal resolution | Days | ||||||||||||||||||||||||
| How? | |||||||||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||||||||
| Horizontal resolution | 20 | ||||||||||||||||||||||||
| Horizontal resolution | Metres | ||||||||||||||||||||||||
| Vertical resolution | 0.01 | ||||||||||||||||||||||||
| Vertical resolution | Metres | ||||||||||||||||||||||||
| Platform type | |||||||||||||||||||||||||
| Cruise name | Opnamebeleidsplan Hydrografie 2010 | ||||||||||||||||||||||||
| Alternative cruise name | OBP NLHYD | ||||||||||||||||||||||||
| Cruise start date | 20100101 | ||||||||||||||||||||||||
| Station name | HOV | ||||||||||||||||||||||||
| Alternative station name | NLHY | ||||||||||||||||||||||||
| Station start date | 20100930 | ||||||||||||||||||||||||
| Who? | |||||||||||||||||||||||||
| Data originator | Royal Netherlands Navy, Hydrographic Service | ||||||||||||||||||||||||
| Data custodian | Royal Netherlands Navy, Hydrographic Service | ||||||||||||||||||||||||
| How to get data? | |||||||||||||||||||||||||
| Data Distributor | Royal Netherlands Navy, Hydrographic Service | ||||||||||||||||||||||||
| Database reference | |||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||||||||
| Access restriction | |||||||||||||||||||||||||
| Other info | |||||||||||||||||||||||||
| Quality info |
| ||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||||||||
| CDI-metadata | |||||||||||||||||||||||||
| CDI-record id | 3455421 | ||||||||||||||||||||||||
| Version | 0 | ||||||||||||||||||||||||
| CDI-record initial import date | 2022-11-14 11:17:59.180 | ||||||||||||||||||||||||
| CDI-record last update | 2022-11-14 11:18:03.710 | ||||||||||||||||||||||||
| Point of contact | Royal Netherlands Navy, Hydrographic Service |