The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | EUROFLEETS+ SYNERGY cruise 2022: station 1025073 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | The RV Arni Fredriksson collected simultaneous information on hydrology, prey and Brunnichs/common guillemot from 18 to 25/06/2022 in north-west Iceland. 5 transects of 60km length were succesfully completed twice in shelf-waters. A 6th transect of ~ 40km length was performed once in Arnarfjordur. During transects, 2 observers recorded the 2D distribution of all seabirds using European Seabird At-Sea (ESAS) methodology. At the same time, a scientific echosounder (Simrad EK80) operating at 5 frequencies (18, 38, 70, 120, 200 Khz) recorded the 3D distribution of fish. 22 trawls (plankton, midwater and demersal) were performed in response to schools and layers detected in the scientific echosounder, offering insights into their species composition and length-frequencies. 107 CTDs were performed at intervals along transects to measure the 3D variation in temperature, salinity, flourescene and turbidity. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20221019 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 65.184333300000006 | ||||||||||||
| Longitude | -25.186499999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 119 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 2.01 | ||||||||||||
| Maximum instrument depth (m) | 112.32 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Icelandic waters | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Arctic Waters | ||||||||||||
| When? | |||||||||||||
| Start date | 20220624 | ||||||||||||
| Start time | 15:44:00 | ||||||||||||
| End date | 20220624 | ||||||||||||
| End time | 16:44:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | EUROFLEETS+ SYNERGY | ||||||||||||
| Alternative cruise name | 13324 | ||||||||||||
| Cruise start date | 20220619 | ||||||||||||
| Cruise Summary Report (CSR) | SYNERGY - Arni Fridriksson(46AS) | ||||||||||||
| Who? | |||||||||||||
| Data originator | Bangor University School of Ocean Sciences | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3452893 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2022-10-19 21:50:46.323 | ||||||||||||
| CDI-record last update | 2022-10-19 21:50:56.793 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |