The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | EUROFLEETS+ CTDpv CALYPSO cruise 2022: station 1025403 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | CTD CALYPSO cruise 2022, CTD acquired on 2022-02-25 | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20221012 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 40.440333299999999 | ||||||||||||
| Longitude | 2.7948333000000001 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 9.97 | ||||||||||||
| Maximum instrument depth (m) | 237.3 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20220225 | ||||||||||||
| Start time | 09:57:00 | ||||||||||||
| End date | 20220225 | ||||||||||||
| End time | 10:57:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | CALYPSO cruise 2022 | ||||||||||||
| Alternative cruise name | 13342 | ||||||||||||
| Cruise start date | 20220221 | ||||||||||||
| Cruise Summary Report (CSR) | 64pe497 - Pelagia(64PE) | ||||||||||||
| Who? | |||||||||||||
| Data originator | University of California, San Diego | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3450430 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2022-10-12 17:33:26.170 | ||||||||||||
| CDI-record last update | 2022-10-12 17:36:41.983 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |