The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | 10752800000 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Bathymetric data of the Baltic Sea | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data set creation date | 20220630 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | SWEREF99 TM | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Depth reference | Baltic Sea Chart Datum 2000 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||||||||
| Ices areas | Greater North Sea | ||||||||||||||||||
| MSFD areas | Greater North Sea | ||||||||||||||||||
| Ospar areas | Greater North Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 19300101 | ||||||||||||||||||
| End date | 19300101 | ||||||||||||||||||
| Temporal resolution | 1 | ||||||||||||||||||
| Temporal resolution | Days | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Horizontal resolution | 0.1 | ||||||||||||||||||
| Horizontal resolution | Metres | ||||||||||||||||||
| Vertical resolution | 0.1 | ||||||||||||||||||
| Vertical resolution | Metres | ||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | 0 | ||||||||||||||||||
| Alternative cruise name | 0 | ||||||||||||||||||
| Cruise start date | 19300101 | ||||||||||||||||||
| Station name | Petter Gedda dä (PGA) | ||||||||||||||||||
| Alternative station name | Petter Gedda dä (PGA) | ||||||||||||||||||
| Station start date | 19300101 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Swedish Maritime Administration | ||||||||||||||||||
| Data custodian | Swedish Maritime Administration | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Swedish Maritime Administration | ||||||||||||||||||
| Database reference | |||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 3408921 | ||||||||||||||||||
| Version | 0 | ||||||||||||||||||
| CDI-record initial import date | 2022-06-30 14:15:38.230 | ||||||||||||||||||
| CDI-record last update | 2022-06-30 14:15:43.003 | ||||||||||||||||||
| Point of contact | Swedish Maritime Administration |