The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | RD-Lavrio_2014 (LAVR_P4) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | This surface sediment was collected at Lavrio, Attika, Greece by a diver for a diploma thesis during IAEA CRP Project. The sample was sieved with a 2 mm siever and cleaned from the coarse-grain material (namely, gravel, shells of calcareous organisms and their fragments, etc). Then the sample was dried and pulverised and measured with gamma ray spectrometry using a High Purity Germanium (HPGe) detector in order to deternime the acrivity concentrations of natural radionuclides (238U series, 235U series, 232Th series, 40K) and 137C. The obtained results have been published in Pappa et al., 2018, https://doi.org/10.1007/s11356-018-2984-0 | |||||||||
| Data format |
| |||||||||
| Data size | 0.001 MB | |||||||||
| Data set creation date | 20220607 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 37.758369440000003 | |||||||||
| Longitude | 24.074017000000001 | |||||||||
| Datum | World Geodetic System 1984 3D | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 5.12 | |||||||||
| Depth reference | Hellenic Navy Hydrographic Service Chart Datum | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20140412 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20140412 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | RD-Lavrio_2014 | |||||||||
| Alternative cruise name | GN36201490801 | |||||||||
| Cruise start date | 20140412 | |||||||||
| Station name | LAVR_P4 | |||||||||
| Alternative station name | 000P4 | |||||||||
| Station start date | 20140412 | |||||||||
| Who? | ||||||||||
| Data originator | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Database reference | MODEM | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3407754 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2022-06-28 14:56:07.083 | |||||||||
| CDI-record last update | 2022-06-28 15:04:21.017 | |||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |