The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MSFD03_2021 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | null | |||||||||
| Data format |
| |||||||||
| Data size | 0.001 MB | |||||||||
| Data set creation date | 20220622 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 55.555 | |||||||||
| Longitude | 18.399999999999999 | |||||||||
| Datum | unknown | |||||||||
| Measuring area type | point | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Baltic Sea | |||||||||
| Helcom areas | Eastern Gotland Basin | |||||||||
| MSFD areas | Baltic Sea | |||||||||
| When? | ||||||||||
| Start date | 20210608 | |||||||||
| Start time | 03:59:00 | |||||||||
| End date | 20210608 | |||||||||
| End time | 03:59:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Station name | P140 | |||||||||
| Alternative station name | P140 | |||||||||
| Station start date | 20210608 | |||||||||
| Who? | ||||||||||
| Data originator | Chief Inspectorate for Environmental Protection | |||||||||
| Data custodian | Institute of Meteorology and Water Management - National Research Institute, Poland | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Meteorology and Water Management - National Research Institute, Poland | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3402694 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2022-06-23 13:25:40.443 | |||||||||
| CDI-record last update | 2022-06-23 13:25:47.380 | |||||||||
| Point of contact | Institute of Meteorology and Water Management - National Research Institute, Poland |