The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 12 Jan 2019 at station IA37E4328 (54.0837 degrees N, 5.89767 degrees W actual).The series contains Nitrite concentration parameters in the water column, Salinity of the water column, Phosphate concentration parameters in the water column, Nitrate concentration parameters in the water column, Silicate concentration parameters in the water column. The data are curated by the Marine Institute. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20220523 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 54.0837 | |||||||||
| Longitude | -5.8976699999999997 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 16 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 3 | |||||||||
| Maximum instrument depth (m) | 16 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Celtic Seas | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Celtic Seas | |||||||||
| When? | ||||||||||
| Start date | 20190112 | |||||||||
| Start time | 10:21:00 | |||||||||
| End date | 20190112 | |||||||||
| End time | 10:21:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | Winter Environmental Survey 2019 - Northabout | |||||||||
| Alternative cruise name | CV19001 | |||||||||
| Cruise start date | 20190109 | |||||||||
| Cruise Summary Report (CSR) | CV19001 Winter Environmental Survey 2019 - Northabout - Celtic Voyager(45CV) | |||||||||
| Station name | IA37E4328 | |||||||||
| Alternative station name | IA37E4328 | |||||||||
| Station start date | 20120101 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3396421 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2022-06-13 17:19:23.693 | |||||||||
| CDI-record last update | 2022-06-13 17:20:41.547 | |||||||||
| Point of contact | Marine Institute |