The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 20 May 2017 at station GoShip - Station 62 (49.0578 degrees N, 12.5468 degrees W actual).The series contains Dissolved oxygen parameters in the water column, Nitrate concentration parameters in the water column, Phosphate concentration parameters in the water column, Dissolved oxygen parameters in the water column, Silicate concentration parameters in the water column, Nitrite concentration parameters in the water column. The data are curated by the Marine Institute. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20220519 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 49.0578 | |||||||||
| Longitude | -12.546799999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 1283 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 9 | |||||||||
| Maximum instrument depth (m) | 1281 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Celtic Seas | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Wider Atlantic | |||||||||
| When? | ||||||||||
| Start date | 20170520 | |||||||||
| Start time | 12:01:00 | |||||||||
| End date | 20170520 | |||||||||
| End time | 12:01:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | GO-SHIP TransAtlantic Section A02 | |||||||||
| Alternative cruise name | CE17007 | |||||||||
| Cruise start date | 20170427 | |||||||||
| Cruise Summary Report (CSR) | GO-SHIP TransAtlantic Section A02 - Celtic Explorer(45CE) | |||||||||
| Station name | GoShip - Station 62 | |||||||||
| Alternative station name | GoShip - Station 62 | |||||||||
| Station start date | 20170101 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3396290 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2022-06-13 17:19:23.693 | |||||||||
| CDI-record last update | 2022-06-13 17:20:41.547 | |||||||||
| Point of contact | Marine Institute |