The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | EUROFLEETS+ CTD iMAR cruise 2021 (station: St08) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | This dataset was produced during the iMAR cruise “The Integrated assessment of the distribution of Vulnerable Marine Ecosystem along the Mid-Atlantic Ridge (MAR) in the Azores region” that took place aboard the Research Vessel Pelagia of the Royal Netherlands Institute for Sea Research between May 18th and June 2nd 2021. The iMAR cruise aimed to evaluate the role of the MAR in shaping latitudinal and trans-Atlantic patterns in deep-sea biogeography connectivity and assemblages of deep-sea megafauna. This expedition was funded by the SEA OCEANS program of Eurofleets+ and the H2020 European project iAtlantic and was led by the University of the Azores (Portugal) in collaboration with the Hydrographic Institute and University of Porto (Portugal) the University of Aarhus (Denmark) the National Oceanography Center (United Kingdom) GEOMAR (Germany) the University Museum of Bergen (Norway) the PP Shirshov Institute of Oceanology (Russia) and the University of Vale do Itajaí (Brazil). https://doi.org/10.17882/86106 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20220601 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.221499999999999 | |||||||||
| Longitude | -29.068100000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 501 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 2 | |||||||||
| Maximum instrument depth (m) | 501 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Azores | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Wider Atlantic | |||||||||
| When? | ||||||||||
| Start date | 20210519 | |||||||||
| End date | 20210519 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | St08 | |||||||||
| Alternative cruise name | 496238 | |||||||||
| Cruise start date | 20210519 | |||||||||
| Cruise Summary Report (CSR) | EF+SEA01-007_iMAR - Pelagia(64PE) | |||||||||
| Who? | ||||||||||
| Data originator | Aarhus University, Department of Bioscience, Marine Ecology Aarhus Hydrographic Institute National Oceanography Centre (Southampton) University of Azores, Department of Oceanography and Fisheries (IMAR network) | |||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3386085 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2022-05-31 12:01:41.860 | |||||||||
| CDI-record last update | 2022-06-01 16:40:19.230 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |