The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | ANEMONE-RO_DanubeDelta_mouths_2019 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Contaminants related data (Polycyclic Aromatic Hydrocarbons (PAHs) and Total Petroleum Hydrocarbons (TPH) in sediment) in the Romanian coastal waters, in front of Danube Delta mouths. The cruise is part of WP T2 - "Field activity: conducting pilot studies for monitoring in the selected study area" of the ANEMONE Project. The obtained data contribute to the harmonization of methodologies and filling of knowledge gaps identified in the region. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20220502 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 45.0642 | |||||||||
| Longitude | 30.1252 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 40 | |||||||||
| Depth reference | mean sea level | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20190511 | |||||||||
| Start time | 13:45:00 | |||||||||
| End date | 20190511 | |||||||||
| End time | 13:45:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | ANEMONE-RO_DanubeDelta_mouths_2019 | |||||||||
| Alternative cruise name | ANEMONE-RO_DanubeDelta_mouths_2019 | |||||||||
| Cruise start date | 20190511 | |||||||||
| Cruise Summary Report (CSR) | ANEMONE-RO_DanubeDelta_mouths_2019 - Steaua de Mare(7301) | |||||||||
| Station name | Sulina_40m | |||||||||
| Alternative station name | SU_40M | |||||||||
| Station start date | 20190511 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Project name | ANEMONE - Assesing the vulnerability of the Black Sea marine ecosystem to human pressures (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3365003 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2022-05-19 12:39:22.970 | |||||||||
| CDI-record last update | 2022-05-19 12:39:38.073 | |||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |