The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | S199106800 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Bathymetric datasets are an extraction of surveys belonging to the Shom public database // For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used // The data are referenced to ZH which is assimilated to LAT // Number of sounding: 8982 // DOI: http://dx.doi.org/10.17183/S199106800 | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 0.252 MB | ||||||||||||||||||
| Data set creation date | 20231011 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||||||||
| Minimum instrument depth (m) | 13.3 | ||||||||||||||||||
| Maximum instrument depth (m) | 104 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 19890117 | ||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||
| End date | 19891102 | ||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Horizontal resolution | 1 | ||||||||||||||||||
| Horizontal resolution | Metres | ||||||||||||||||||
| Vertical resolution | 1 | ||||||||||||||||||
| Vertical resolution | Metres | ||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | SHOM | ||||||||||||||||||
| Alternative cruise name | S199106800 | ||||||||||||||||||
| Cruise start date | 19890117 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Hydrographic and oceanographic service of the French navy | ||||||||||||||||||
| Data custodian | Hydrographic and oceanographic service of the French navy | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Hydrographic and oceanographic service of the French navy | ||||||||||||||||||
| Database reference | SHOM | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 3358721 | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| CDI-record initial import date | 2022-05-03 18:48:34.017 | ||||||||||||||||||
| CDI-record last update | 2024-03-25 15:48:51.260 | ||||||||||||||||||
| Point of contact | Hydrographic and oceanographic service of the French navy |