The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | pakri_n | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Bathymetric data of the Baltic Sea | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data set creation date | 20260318 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| Ices areas | Baltic Sea | ||||||||||||||||||
| Helcom areas | Gulf of Finland | ||||||||||||||||||
| MSFD areas | Baltic Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20090910 | ||||||||||||||||||
| End date | 20090910 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Horizontal resolution | 0.1 | ||||||||||||||||||
| Horizontal resolution | Metres | ||||||||||||||||||
| Vertical resolution | 0.1 | ||||||||||||||||||
| Vertical resolution | Metres | ||||||||||||||||||
| Platform type | |||||||||||||||||||
| Station name | SEKTORI | ||||||||||||||||||
| Alternative station name | SEKTORI | ||||||||||||||||||
| Station start date | 20090910 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Estonian Transport Administration | ||||||||||||||||||
| Data custodian | Estonian Transport Administration | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Estonian Transport Administration | ||||||||||||||||||
| Database reference | |||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 3344713 | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| CDI-record initial import date | 2022-03-29 13:31:30.493 | ||||||||||||||||||
| CDI-record last update | 2026-03-25 12:23:16.270 | ||||||||||||||||||
| Point of contact | Estonian Transport Administration |