The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MYRTOON CTD (Myrtoo) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | EUROFLEETS+ cruise ‘MYRTOON’ (Climate Dynamics and Environmental Change in the Aegean Sea during the Holocene) focused on investigating the potential influence of climatically and neotectonically driven environmental change on critical sociocultural transitions in the SW Aegean Sea region over the Holocene. | |||||||||
| Data format |
| |||||||||
| Data size | 0.001 MB | |||||||||
| Data set creation date | 20220114 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 37.332680000000003 | |||||||||
| Longitude | 23.95645 | |||||||||
| Datum | World Geodetic System 1984 3D | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 810 | |||||||||
| Depth reference | Hellenic Navy Hydrographic Service Chart Datum | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20211006 | |||||||||
| Start time | 10:44:00 | |||||||||
| End date | 20211006 | |||||||||
| End time | 10:44:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | MYRTOON | |||||||||
| Alternative cruise name | GN36202107201 | |||||||||
| Cruise start date | 20210930 | |||||||||
| Cruise Summary Report (CSR) | MYRTOON - Aegaeo(36AE) | |||||||||
| Station name | Myrtoon Sea | |||||||||
| Alternative station name | MYRT2 | |||||||||
| Station start date | 20211006 | |||||||||
| Who? | ||||||||||
| Data originator | Hellenic Centre for Marine Research, Institute of Oceanography University of Heidelberg | |||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3319583 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2022-01-18 09:06:55.740 | |||||||||
| CDI-record last update | 2022-02-25 14:03:36.487 | |||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |