The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | 70119 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Not specified. | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 1.000 MB | ||||||||||||||||||
| Data set creation date | 20220103 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| Datum | ETRS89 / UTM zone 32N | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Depth reference | Danish Vertical Reference 1990 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||||||||
| Ices areas | Baltic Sea | ||||||||||||||||||
| Helcom areas | Great Belt | ||||||||||||||||||
| MSFD areas | Baltic Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20190101 | ||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||
| End date | 20190101 | ||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Station name | navy | ||||||||||||||||||
| Alternative station name | navy | ||||||||||||||||||
| Station start date | 20170125 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Danish Geodata Agency, Danish Hydrographic Office | ||||||||||||||||||
| Data custodian | Danish Geodata Agency, Danish Hydrographic Office | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Danish Geodata Agency, Danish Hydrographic Office | ||||||||||||||||||
| Database reference | https://eng.gst.dk/ | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 3319421 | ||||||||||||||||||
| Version | 0 | ||||||||||||||||||
| CDI-record initial import date | 2022-01-04 16:55:43.223 | ||||||||||||||||||
| CDI-record last update | 2022-01-04 16:55:44.453 | ||||||||||||||||||
| Point of contact | Danish Geodata Agency, Danish Hydrographic Office |