The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | FR4862013000063 survey (station: 338163 - France) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Sea-floor litter abundance collected during FR4862013000063 survey in France on 2013-06-24 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230518 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 70 | |||||||||
| Maximum instrument depth (m) | 70 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | |||||||||
| Ices areas | Western Mediterranean Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130624 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20130624 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | FR4862013000063 | |||||||||
| Alternative cruise name | 136784 | |||||||||
| Cruise start date | 20130624 | |||||||||
| Who? | ||||||||||
| Data originator | Ifremer, Station de Sete | |||||||||
| Data custodian | Ifremer, Station de Sete | |||||||||
| Project name | MEDITS - MEDITERRANEAN INTERNATIONAL TRAWL SURVEY (MEDITS) (monitoring project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3307378 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2021-11-24 22:05:11.760 | |||||||||
| CDI-record last update | 2023-05-29 12:47:36.473 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |