The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | SOCIB_ENL_Canales_Jul2016_SCB-LAB001_RDM-02 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Niskin water samples at various depths "Dissolved oxygen, Total chl a, Nutrients concentration" for the RDM_02 station in the Mallorca Channel. As part of the SOCIB-Canales seasonal hydrographic and biochemical survey of the Balearic Sea SOCIB_ENL_Canales_Jul2016. [[20183037]] | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20201010 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 39.455280000000002 | |||||||||
| Longitude | 2.3166000000000002 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Western Mediterranean Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20160715 | |||||||||
| End date | 20160715 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise Summary Report (CSR) | SOCIB_ENL_Canales_Jul2016 - SOCIB(29SO) | |||||||||
| Station name | RDM-02 | |||||||||
| Alternative station name | RDM-02 | |||||||||
| Station start date | 20160715 | |||||||||
| Who? | ||||||||||
| Data originator | Balearic Islands Coastal Observing and Forecasting System | |||||||||
| Data custodian | Balearic Islands Coastal Observing and Forecasting System | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Balearic Islands Coastal Observing and Forecasting System | |||||||||
| Database reference | database | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3272002 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2021-07-15 20:39:52.403 | |||||||||
| CDI-record last update | 2021-07-15 20:44:42.810 | |||||||||
| Point of contact | Balearic Islands Coastal Observing and Forecasting System |