The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | IT_PF_6901864_188_A_ARGO | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Vertical profile transmitted in delayed mode (2C) by profiler no 6901864, cycle no 188, PROVOR-III Profiling Float (ARGO ITALY) - Synthetic profile - Data mode (R real time, D Delayed, A Adjusted) = Chlorophyll-a (CPHLZZXX) :D, Downwelling irradiance at 380 nm (RXUD380E) :D, Downwelling irradiance at 412 nm (RXUD412E) :D, Downwelling irradiance at 490 nm (RXUD490E) :D, Particle backscattering at 700 nm (BB117NIR) :A, Practical salinity (PSLTZZ01) :D, Sea pressure (PRESPR01) :D, Sea temperature (TEMPPR01) :D (https://vocab.nerc.ac.uk/collection/P01/current/) | ||||||||||||
| Related EDMED dataset | Argo Italy - profiling float data set (2010 - onwards) | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20260701 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 40.482610000000001 | ||||||||||||
| Longitude | 5.4635899999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 0.1 | ||||||||||||
| Maximum instrument depth (m) | 964.34 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20171123 | ||||||||||||
| Start time | 10:54:00 | ||||||||||||
| End date | 20171123 | ||||||||||||
| End time | 10:54:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Station name | 6901864_188_A | ||||||||||||
| Alternative station name | ARGO_6901864_188_A | ||||||||||||
| Station start date | 20171123 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | REMOCEAN - Remotely-Sensed Biogeochemical Cycles in the Ocean - RemOcean (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | Coriolis data centre Coriolis data centre | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3213232 | ||||||||||||
| Version | 7 | ||||||||||||
| CDI-record initial import date | 2021-04-13 19:47:51.377 | ||||||||||||
| CDI-record last update | 2026-07-24 22:21:19.473 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |