The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | IT_PF_3901849_107_A_ARGO | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Vertical profile transmitted in real time (2B) by profiler no 3901849, cycle no 107, ARVOR-I Profiling Float (ARGO MOCCA - ITALY) - Synthetic profile - Data mode (R real time, D Delayed, A Adjusted) = Practical salinity (PSLTZZ01) :R, Sea pressure (PRESPR01) :R, Sea temperature (TEMPPR01) :R (https://vocab.nerc.ac.uk/collection/P01/current/) | ||||||||||||
| Related EDMED dataset | Argo Italy - profiling float data set (2010 - onwards) | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20260324 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 38.892200000000003 | ||||||||||||
| Longitude | 5.8714899999999997 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 0.9 | ||||||||||||
| Maximum instrument depth (m) | 0.9 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20171118 | ||||||||||||
| Start time | 11:59:20 | ||||||||||||
| End date | 20171118 | ||||||||||||
| End time | 11:59:20 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Station name | 3901849_107_A | ||||||||||||
| Alternative station name | ARGO_3901849_107_A | ||||||||||||
| Station start date | 20171118 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | MOCCA - Monitoring the Ocean Climate Change with Argo MOCCA (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | Coriolis data centre Coriolis data centre | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3207721 | ||||||||||||
| Version | 3 | ||||||||||||
| CDI-record initial import date | 2021-04-13 19:47:51.377 | ||||||||||||
| CDI-record last update | 2026-04-03 16:30:27.103 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |