The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | WB4/5893 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of Currents -subsurface Eulerian data collected between 23 November 2015 00:00 and 02 April 2017 11:30. | |||||||||
| Related EDMED dataset | Moored data from the 26 North Atlantic array since 2004 Rapid Climate Change - Atlantic Meridional Overturning Circulation (RAPID-AMOC) Programme - oceanographic data set (2015 onwards) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20211208 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 26.476500000000001 | |||||||||
| Longitude | -75.702669999999998 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 4690 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 1500 | |||||||||
| Maximum instrument depth (m) | 1500 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 20151123 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20170402 | |||||||||
| End time | 11:30:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | DY039 | |||||||||
| Alternative cruise name | DY039 | |||||||||
| Cruise start date | 20151017 | |||||||||
| Cruise Summary Report (CSR) | DY039 - Discovery(74EQ) | |||||||||
| Station name | Offshore area - Western Boundary Array | |||||||||
| Alternative station name | Western Boundary Array | |||||||||
| Station start date | 20040312 | |||||||||
| Who? | ||||||||||
| Data originator | National Oceanography Centre (Southampton) | |||||||||
| Data custodian | British Oceanographic Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3200213 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2021-03-12 20:03:21.450 | |||||||||
| CDI-record last update | 2022-11-28 14:42:14.743 | |||||||||
| Point of contact | British Oceanographic Data Centre |