The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | Midas_Water | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter |
| ||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | MIDAS is developed at Flanders Marine Institute (VLIZ) to plan the cruises of the RV Zeeleeuw and RV Simon Stevin, to register the research activities and capture navigational, meteorological and oceanographic parameters while underway and stationary. | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 100.000 MB | ||||||||||||
| Data set creation date | 20201002 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 51.333960500000003 | ||||||||||||
| Longitude | 2.4980609999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 9.85 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Greater North Sea | ||||||||||||
| MSFD areas | Greater North Sea | ||||||||||||
| Ospar areas | Greater North Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20181024 | ||||||||||||
| End date | 20181024 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | 18-700_SimonStevin | ||||||||||||
| Alternative cruise name | 18-700_SimonStevin | ||||||||||||
| Cruise start date | 20181024 | ||||||||||||
| Station name | ZG02 | ||||||||||||
| Alternative station name | ZG02 | ||||||||||||
| Station start date | 20181024 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Flanders Marine Institute | ||||||||||||
| Data custodian | Flanders Marine Institute | ||||||||||||
| Project name | Zeeleeuw cruises (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Flanders Marine Institute | ||||||||||||
| Database reference | MIDAS | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3109042 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2020-10-08 13:56:18.377 | ||||||||||||
| CDI-record last update | 2023-03-14 13:45:41.920 | ||||||||||||
| Point of contact | Flanders Marine Institute |