The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of water sample data collected on 14 Feb 2016 by or on behalf of the Marine Institute. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20200930 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 55.233199999999997 | |||||||||
| Longitude | -7.5753599999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 21 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 3 | |||||||||
| Maximum instrument depth (m) | 3 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Celtic Seas | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Celtic Seas | |||||||||
| When? | ||||||||||
| Start date | 20160214 | |||||||||
| Start time | 07:04:00 | |||||||||
| End date | 20160214 | |||||||||
| End time | 07:04:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | Winter Monitoring Survey | |||||||||
| Alternative cruise name | CV16008 | |||||||||
| Cruise start date | 20160210 | |||||||||
| Cruise Summary Report (CSR) | Winter Monitoring Survey - Celtic Voyager(45CV) | |||||||||
| Station name | IA39E2529 | |||||||||
| Alternative station name | 3156 | |||||||||
| Station start date | 20160214 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3097828 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2020-10-01 11:24:47.640 | |||||||||
| CDI-record last update | 2020-10-01 11:25:27.290 | |||||||||
| Point of contact | Marine Institute |