The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | CC_1_2010/7309 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of Hydrography time series at depth data collected between 18 December 2010 22:00 and 06 March 2012 09:00. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20190405 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | -56.011420000000001 | |||||||||
| Longitude | -57.828620000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3705 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 1162 | |||||||||
| Maximum instrument depth (m) | 1162 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 20101218 | |||||||||
| Start time | 22:00:00 | |||||||||
| End date | 20120306 | |||||||||
| End time | 09:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | JC054 | |||||||||
| Alternative cruise name | JC054 | |||||||||
| Cruise start date | 20101204 | |||||||||
| Station name | Offshore area - Drake Passage | |||||||||
| Alternative station name | Offshore area - Drake Passage | |||||||||
| Station start date | 19591015 | |||||||||
| Who? | ||||||||||
| Data originator | University of Southampton School of Ocean and Earth Science | |||||||||
| Data custodian | British Oceanographic Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3096841 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2020-09-25 22:09:30.920 | |||||||||
| CDI-record last update | 2020-09-25 22:09:46.187 | |||||||||
| Point of contact | British Oceanographic Data Centre |