The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | 25 Rue du Castel, 14520 Port-en-Bessin-Huppain, France (FR) - 26088 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Litter collected during cleaning of 25 Rue du Castel, 14520 Port-en-Bessin-Huppain, France beach on 2016-01-09 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230606 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 49.349299999999999 | |||||||||
| Longitude | -0.754409 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 0.93 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20160109 | |||||||||
| End date | 20160109 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | 26088 | |||||||||
| Alternative station name | 26088 | |||||||||
| Station start date | 20160109 | |||||||||
| Who? | ||||||||||
| Data originator | Surfrider Foundation Europe | |||||||||
| Data custodian | European Environment Agency | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3094069 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2020-09-18 11:54:13.617 | |||||||||
| CDI-record last update | 2023-08-05 22:07:38.230 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |