The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MN-201711 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Physical and chemical data collected in the framework of “Blue Growth” oriented research aiming at demonstrating and capitalizing Black Sea opportunities (PROMARE) Project. Data are also used in the framework of National Monitoring Programme. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20200227 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 43.79213 | |||||||||
| Longitude | 28.829000000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 53 | |||||||||
| Depth reference | mean sea level | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20171124 | |||||||||
| Start time | 19:00:00 | |||||||||
| End date | 20171124 | |||||||||
| End time | 19:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | MN-201711 | |||||||||
| Alternative cruise name | MN-201711 | |||||||||
| Cruise start date | 20171122 | |||||||||
| Cruise Summary Report (CSR) | MN-201711 - Steaua de Mare(7301) | |||||||||
| Station name | Mangalia-50m | |||||||||
| Alternative station name | Mangalia-50m | |||||||||
| Station start date | 20171124 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Project name | PROMARE - "Blue Growth" oriented research aiming at demonstating and capitalizing Black Sea oportunities (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2909798 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2020-02-28 10:08:21.067 | |||||||||
| CDI-record last update | 2020-02-28 10:08:22.850 | |||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |