The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | C1-BOTTLES-2011-2017: station 433725 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter |
| ||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | C1-BOTTLES-2011-2017 Water bottle stations | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20200129 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 45.700833299999999 | ||||||||||||
| Longitude | 13.710000000000001 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 18 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 0.49 | ||||||||||||
| Maximum instrument depth (m) | 14.84 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20130523 | ||||||||||||
| Start time | 08:30:00 | ||||||||||||
| End date | 20130523 | ||||||||||||
| End time | 09:30:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | C1-LTER 2011 | ||||||||||||
| Alternative cruise name | 12562 | ||||||||||||
| Cruise start date | 20110125 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Department of Biological Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 2886605 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2020-01-30 16:13:45.850 | ||||||||||||
| CDI-record last update | 2020-01-30 16:13:53.010 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |