The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DFG_Italy_ISPRA_2015 survey (station: 204620 - Italy) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Sea-floor litter abundance collected during DFG_Italy_ISPRA_2015 survey in Italy on 2015-05-29 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230606 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 17 | |||||||||
| Maximum instrument depth (m) | 17 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Adriatic Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20150529 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20150529 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DFG_Italy_ISPRA_2015 | |||||||||
| Alternative cruise name | 55337 | |||||||||
| Cruise start date | 20150529 | |||||||||
| Who? | ||||||||||
| Data originator | Italian National Institute for Environmental Protection and Research, Chioggia | |||||||||
| Data custodian | Institute for Environmental Protection and Research | |||||||||
| Project name | DeFishGear - Derelict Fishing Gear Management System in the Adriatic Region (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2881521 | |||||||||
| Version | 4 | |||||||||
| CDI-record initial import date | 2020-01-28 12:28:48.680 | |||||||||
| CDI-record last update | 2023-06-07 17:29:19.533 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |