The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | ark20 2 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Greenland Sea, Fram Strait | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 1000.000 MB | ||||||||||||||||||
| Data set creation date | 20200212 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| Ices areas |
| ||||||||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||||||||
| Ospar areas | Arctic Waters | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20040716 | ||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||
| End date | 20040830 | ||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||
| Temporal resolution | 1 | ||||||||||||||||||
| Temporal resolution | Minutes | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Horizontal resolution | 250 | ||||||||||||||||||
| Horizontal resolution | Metres | ||||||||||||||||||
| Vertical resolution | 0.1 | ||||||||||||||||||
| Vertical resolution | Metres | ||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | ARK-XX/2 | ||||||||||||||||||
| Alternative cruise name | 23 | ||||||||||||||||||
| Cruise start date | 20040716 | ||||||||||||||||||
| Station name | RV Polarstern | ||||||||||||||||||
| Alternative station name | DBLK | ||||||||||||||||||
| Station start date | 20040716 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | ||||||||||||||||||
| Data custodian | Stockholm University, Department of Geological Sciences | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Stockholm University, Department of Geological Sciences | ||||||||||||||||||
| Database reference | 1 | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 2877919 | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| CDI-record initial import date | 2020-01-22 09:37:44.793 | ||||||||||||||||||
| CDI-record last update | 2020-02-19 15:25:10.750 | ||||||||||||||||||
| Point of contact | Stockholm University, Department of Geological Sciences |