The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | CONTAMINANTS 2006-2009 IN SEAWATER, SEDIMENTS AND BIOTA - HARMONIA PROJECT | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | CONTAMINANTS 2006-2009 IN SEAWATER, SEDIMENTS AND BIOTA - HARMONIA PROJECT | |||||||||
| Data format | ||||||||||
| Data set creation date | 20140507 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 44.068739999999998 | |||||||||
| Longitude | 13.76285 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 70.8 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20090719 | |||||||||
| Start time | 12:00:00 | |||||||||
| End date | 20090719 | |||||||||
| End time | 12:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | Piattaforma ENI - Barbara H - Ancona | |||||||||
| Alternative station name | BAH | |||||||||
| Station start date | 20090719 | |||||||||
| Who? | ||||||||||
| Data originator | Institute for Environmental Protection and Research | |||||||||
| Data custodian | Institute for Environmental Protection and Research | |||||||||
| Project name | HarmoNIA - HarmoNIA - Harmonization and Networking for contaminant assessment in the Ionian and Adriatic Seas (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute for Environmental Protection and Research | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2856941 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2019-06-05 21:11:58.387 | |||||||||
| CDI-record last update | 2019-06-05 21:12:04.463 | |||||||||
| Point of contact | Institute for Environmental Protection and Research |