The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Irish Weather Buoy Network - FS1 : wave observations | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | FS1 was a weather station operated by the Marathon Oil Platform as an obligation under their license. The weather station was located off the coast of Co. Cork, Ireland approximately 50km south east of the entrance to Cork Harbour and covers the period from 22nd November 2007 to 17th February 2008. This dataset contains measurements of wave height and period. Unfortunately little information is available to detail the sensors deployed and should any information be identified the details will be updated within this dataset. | |||||||||
| Related EDMED dataset | Irish Weather Buoy Network | |||||||||
| Data format |
| |||||||||
| Data size | 97520.000 MB | |||||||||
| Data set creation date | 20190515 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 51.399999999999999 | |||||||||
| Longitude | -7.9000000000000004 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 87 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 0 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 20071122 | |||||||||
| Start time | 15:00:00 | |||||||||
| End date | 20080217 | |||||||||
| End time | 02:00:00 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Hours | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | Unknown | |||||||||
| Alternative cruise name | Unknown | |||||||||
| Cruise start date | 20071122 | |||||||||
| Station name | FS1 | |||||||||
| Alternative station name | FS1 | |||||||||
| Station start date | 20030123 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2853964 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2019-05-16 23:29:37.820 | |||||||||
| CDI-record last update | 2019-05-16 23:29:43.053 | |||||||||
| Point of contact | Marine Institute |