The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | WFD_HCMR_Chlorophyll_2014 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Chlorophyll data from coastal zones of Greece. Water samples were taken at coastal areas from all over Greece in 2012, 2013, 2014 and 2015 under the Water Frame Directive (WFD). Samples (generally 1-2 l) filtered through 0.47 mm glass-fibre filters. Filters were kept frozen (-20?C) until their analysis in the laboratory with fluorometer TURNER 00-AU-10 according Holm-Hansen et al. (1965). | |||||||||
| Related EDMED dataset | Water Framework Directive (WFD) Greece (2012-2015) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20260421 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 39.233299000000002 | |||||||||
| Longitude | 22.899999000000001 | |||||||||
| Datum | World Geodetic System 1984 3D | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 61 | |||||||||
| Depth reference | Hellenic Navy Hydrographic Service Chart Datum | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20141124 | |||||||||
| Start time | 09:55:00 | |||||||||
| End date | 20141124 | |||||||||
| End time | 09:55:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | WFD_D1_2014 | |||||||||
| Alternative cruise name | GN362014006D1 | |||||||||
| Cruise start date | 20141123 | |||||||||
| Station name | 48_W. Pagasitikos | |||||||||
| Alternative station name | GR000800010004N600 | |||||||||
| Station start date | 20141124 | |||||||||
| Who? | ||||||||||
| Data originator | Hellenic Centre for Marine Research, Institute of Oceanography | |||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Project name | EPPERAA (WFD Greece) - Monitoring of ecological water quality of rivers, coastal and transitional waters of Greece (monitoring project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2849587 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2019-04-12 06:02:09.710 | |||||||||
| CDI-record last update | 2026-04-22 17:28:19.603 | |||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |