The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | NIB-EWN-20130320_1000-0024 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Biota samples were taken from 15 Mytilus galloprovincialis (mussel tissue, wet weight). Tissue was frozen at -20 °C. Concentrations of HCB was determined using the methodology according to EN 1528/1-4 modified (GC/ECD). TBT was determined using the methodology ISO 17353 modified (GC-ICP-MS). For heavy metals was used methodology SIST EN 15763 modified (ICP/MS), except for mercury EPA 7473:2007 (DMA) was used. For concentrations of hydrocarbons, IM/GC-MSD/SOP 112 (GC/MS) was used and for concentrations of aliphatic hydrocarbons, IM/GC MSD (GC/MS/NCI) was used. Concentrations of brominated diphenylethers were determined by methodology EPA 1614 (HRGC/HRMS). This data is obtained from national monitoring and has been added to EMODnet Chemistry for the needs of HarmoNIA project. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20190215 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 45.52993 | |||||||||
| Longitude | 13.59585 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 8 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 16 | |||||||||
| Maximum instrument depth (m) | 16 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Adriatic Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130320 | |||||||||
| Start time | 10:00:00 | |||||||||
| End date | 20130320 | |||||||||
| End time | 10:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | NIB-EWN-20130320_1000-0024 | |||||||||
| Alternative cruise name | NIB-EWN-20130320_1000-0024 | |||||||||
| Cruise start date | 20130320 | |||||||||
| Station name | Strunjan | |||||||||
| Alternative station name | 0024 | |||||||||
| Station start date | 20130320 | |||||||||
| Who? | ||||||||||
| Data originator | Environmental Agency of the Republic of Slovenia | |||||||||
| Data custodian | Environmental Agency of the Republic of Slovenia | |||||||||
| Project name | HarmoNIA - HarmoNIA - Harmonization and Networking for contaminant assessment in the Ionian and Adriatic Seas (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Biology, Marine Biology Station | |||||||||
| Database reference | mysql:MBP-EWN | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2834987 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2019-03-20 17:58:44.080 | |||||||||
| CDI-record last update | 2021-03-29 13:17:45.190 | |||||||||
| Point of contact | National Institute of Biology, Marine Biology Station |