The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data set name | Trollfjord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | The Norwegian Coastal Voyage (or Hurtigruten) fleet has been used to measure the temperature and salinity of the sea along the Norwegian coast for a number of years. The Ferrybox system is currently installed on the MS Trollfjord and has monitored the water quality along the ship's route since 2004. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data size | 0.430 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data set creation date | 20190115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GML objects |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFD areas |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start date | 20170527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start time | 00:01:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End date | 20170604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End time | 08:09:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station name | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative station name | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station start date | 20170527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data originator | The Norwegian Institute for Water Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data custodian | The Norwegian Institute for Water Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to get data? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Distributor | Institute of Marine Research, Norwegian Marine Data Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access restriction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality info |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record id | 2825284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record initial import date | 2019-02-11 17:27:44.170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record last update | 2019-02-11 17:27:49.247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point of contact | Institute of Marine Research, Norwegian Marine Data Centre |