The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MEPA Coastal Water Survey - Pollutants in Water Column 2012/2013 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The survey was conducted at 12 stations in the coastal waters of the Maltese Islands over a period of one year between May 2012 and July 2013. Sea water samples were collected at 5 metres using a Niskin bottle. These were transported to the laboratory in appropriate containers, where they were analysed for the level of pollutants using International Organization for Standardization and US Environmental Protection Agency standard procedures. The pollutants tested for are Priority substances and are divided into oils and miscellaneous. All stations were tested for oils, while only 9 stations were tested for miscellaneous pollutants. The measurements were made in connection with a monitoring survey of Maltese coastal waters. The resultant datasets generated provide the benchmark for long term monitoring programs and assessments that are required in order to implement EU Directives on water resources. | |||||||||
| Related EDMED dataset | MEPA Coastal Water Survey - Pollutants in Water Column 2012/2013 | |||||||||
| Data format | ||||||||||
| Data set creation date | 20190109 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 35.82 | |||||||||
| Longitude | 14.554 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 33 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 5 | |||||||||
| Maximum instrument depth (m) | 5 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130227 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20130227 | |||||||||
| End time | 00:00:00 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Days | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 0 | |||||||||
| Horizontal resolution | Degrees | |||||||||
| Vertical resolution | 1 | |||||||||
| Vertical resolution | Metres | |||||||||
| Platform type | ||||||||||
| Cruise name | MEPA Coastal Water Survey 2012-13 | |||||||||
| Alternative cruise name | MEPA_CWS_2012-13_26 | |||||||||
| Cruise start date | 20130227 | |||||||||
| Cruise Summary Report (CSR) | MEPA Coastal Water Survey 2012-13 - Unknown(ZZ99) | |||||||||
| Station name | Monitoring station CP07 | |||||||||
| Alternative station name | CP07 | |||||||||
| Station start date | 20120602 | |||||||||
| Who? | ||||||||||
| Data originator | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| Data custodian | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2817445 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2019-01-10 19:44:58.450 | |||||||||
| CDI-record last update | 2019-01-10 19:45:03.373 | |||||||||
| Point of contact | Oceanography Malta Research Group, Department of Geosciences, University of Malta |