The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MEPA Coastal Water Survey - Nutrients in Water Column 2012/2013 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The survey was conducted at 26 stations in the coastal waters of the Maltese Islands over a period of one year between May 2012 and July 2013. Sea water samples were collected at 5 metres using a Niskin bottle. Nitrites, nitrates and Total Nitrogen were calculated on site using a probe and photometer, since these have a short holding time. They were then verified in the laboratory, where the other parameters were also measured, using the following methods: UNI EN ISO 10304-1:2009 (for Nitrites. Nitrates and Phosphates), APAT CNR IRSA 4060 Man 29 2003 (for Total Nitrogen), APAT CNR IRSA 4030B Man 29 2003 (for Ammonium Ions) and EPA 2007 1994 (for Total Phosphorous as P). | |||||||||
| Related EDMED dataset | MEPA Coastal Water Survey - Nutrients in Water Column, Maltese Islands, 2012/2013 | |||||||||
| Data format | ||||||||||
| Data set creation date | 20190108 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 36.030200000000001 | |||||||||
| Longitude | 14.2165 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 111.8 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 5 | |||||||||
| Maximum instrument depth (m) | 5 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130717 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20130717 | |||||||||
| End time | 00:00:00 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Days | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 0 | |||||||||
| Horizontal resolution | Degrees | |||||||||
| Vertical resolution | 1 | |||||||||
| Vertical resolution | Metres | |||||||||
| Platform type | ||||||||||
| Cruise name | MEPA Coastal Water Survey 2012-13 | |||||||||
| Alternative cruise name | MEPA_CWS_2012-13_42 | |||||||||
| Cruise start date | 20130717 | |||||||||
| Cruise Summary Report (CSR) | MEPA Coastal Water Survey 2012-13 - Unknown(ZZ99) | |||||||||
| Station name | Monitoring station CN01-2 | |||||||||
| Alternative station name | CN01-2 | |||||||||
| Station start date | 20120530 | |||||||||
| Who? | ||||||||||
| Data originator | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| Data custodian | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2816721 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2019-01-09 20:51:57.867 | |||||||||
| CDI-record last update | 2019-01-09 20:52:03.990 | |||||||||
| Point of contact | Oceanography Malta Research Group, Department of Geosciences, University of Malta |