The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | XBT_1125948_3EVS_20011105T065800 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | XBT Sippican T-7 new eq. from Coriolis database | ||||||||||||
| Related EDMED dataset | Real Time and Delayed Mode XBT, XCTD, MBT Profiles of Coriolis, 1980 to present | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20190305 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 4.0199999999999996 | ||||||||||||
| Longitude | 143.31999999999999 | ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | point | ||||||||||||
| Minimum instrument depth (m) | 3 | ||||||||||||
| Maximum instrument depth (m) | 864 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| When? | |||||||||||||
| Start date | 20011105 | ||||||||||||
| Start time | 06:58:00 | ||||||||||||
| End date | 20011105 | ||||||||||||
| End time | 07:12:24 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Station name | XBT_1125948 | ||||||||||||
| Alternative station name | XBT_1125948 | ||||||||||||
| Station start date | 20011105 | ||||||||||||
| Who? | |||||||||||||
| Data originator | IRD, Centre de Noumea | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | Coriolis data centre | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 2707442 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2018-10-30 18:04:11.217 | ||||||||||||
| CDI-record last update | 2018-10-30 18:26:29.730 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |