The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Baldaio (ES) - 9946 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Litter collected during monitoring of Baldaio beach on 2015-09-30 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230606 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 43.297783000000003 | |||||||||
| Longitude | -8.6817670000000007 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3.56 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | |||||||||
| When? | ||||||||||
| Start date | 20150930 | |||||||||
| End date | 20150930 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | 9946 | |||||||||
| Alternative station name | 9946 | |||||||||
| Station start date | 20150930 | |||||||||
| Who? | ||||||||||
| Data originator | Directorate for Coast and Sea Sustainability. Ministry for Ecological Transition | |||||||||
| Data custodian | OSPAR Commission | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2696411 | |||||||||
| Version | 2 | |||||||||
| CDI-record initial import date | 2018-10-29 17:56:25.453 | |||||||||
| CDI-record last update | 2023-08-01 13:02:32.517 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |