The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | E2M3A-CTD-15m: station 00001 (ID 433413) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | E2M3A-CTD-15m CTD stations acquired on 2015-11-04 | ||||||||||||
| Related EDMED dataset | Meteorological and oceanographic datasets collected by the E2M3A buoy in the South Adriatic Sea between 2002 onwards | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20220329 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 41.513666700000002 | ||||||||||||
| Longitude | 18.076499999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 1185 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 15 | ||||||||||||
| Maximum instrument depth (m) | 15 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20151104 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 20170318 | ||||||||||||
| End time | 16:00:01 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Station name | E2M3A-CTD-15m 00001 | ||||||||||||
| Alternative station name | 433413 | ||||||||||||
| Station start date | 20151104 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | FIXO3 - Fixed point Open Ocean Observatories (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 2690591 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2018-10-08 18:00:06.563 | ||||||||||||
| CDI-record last update | 2022-03-29 14:47:38.073 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |