|
| Data set name | TSG-NAVAZ 2010w04(00001) |
| Discipline | |
| Parameter groups | |
| Discovery parameter | |
| GEMET-INSPIRE themes | Oceanographic geographical features |
| Abstract | Underway continuous thermosalinometer measurements |
| Data format | |
| Data size | 0.100 MB
|
| Data set creation date | 20250413 |
|
| Map | |
| GML id | mc01 |
| GML objects | | Name | Description |
|---|
| trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory | | trajectory1 | trajectory |
|
| Datum | World Geodetic System 84 |
| Measuring area type | curve |
| Depth reference | sea level |
| Minimum instrument depth (m) | 2 |
| Maximum instrument depth (m) | 2 |
| Sea regions | |
| Location qualification | Both (Landward + beyond the 12 NM boundary) |
| Ices areas | Bay of Biscay and the Iberian Coast |
| MSFD areas | North East Atlantic Ocean |
| Ospar areas | Bay of Biscay and Iberian Coast |
|
| Start date | 20100125 |
| Start time | 06:40:00 |
| End date | 20100126 |
| End time | 12:08:00 |
|
| Instrument/gear category | |
| Platform type | |
| Cruise name | TSG-NAVAZ 2010w04 |
| Alternative cruise name | TSG_29NV201001253 |
| Cruise start date | 20100125 |
| Station name | 1 |
| Alternative station name | 1 |
| Station start date | 20100125 |
|
| Data originator | IEO-CSIC, Spanish Institute of Oceanography |
| Data custodian | IEO-CSIC, Spanish Institute of Oceanography |
|
| Data Distributor | IEO-CSIC, Spanish Institute of Oceanography |
| Database reference |
|
| Access/ordering of data | web data access with registration |
| Access restriction | |
|
| Publications | https://doi.org/10.17882/85216
|
| Quality info | | Name | Date | Comment |
|---|
| COMMISSION REGULATION (EC) No 1205/2008 of 3 December 2008 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards metadata | 2008-12-04 | See the referenced specification | | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services | 2010-12-08 | See the referenced specification |
|
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. |
|
| CDI-record id | 2681548 |
| Version | 3 |
| CDI-record initial import date | 2018-09-06 17:45:35.320 |
| CDI-record last update | 2025-05-27 09:56:44.873 |
| Point of contact | IEO-CSIC, Spanish Institute of Oceanography |