The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DEWEX LEG2_H09 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Ultraplankton is a key component of the marine ecosystem. Its functional and structural diversities were investigated by flow cytometry in the Golfe of Lyon in spring 2013. Quality control is made by the flow cytometer expert manually during the data processing | |||||||||
| Related EDMED dataset | Bottle sample measurements, 1990 - present, for Flow Cytometry analysis to study functional group diversity. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20160823 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 43.567999999999998 | |||||||||
| Longitude | 7.532 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 2024.4 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130413 | |||||||||
| Start time | 13:16:00 | |||||||||
| End date | 20130413 | |||||||||
| End time | 13:16:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DEWEX LEG2 | |||||||||
| Alternative cruise name | DEWEX LEG2 | |||||||||
| Cruise start date | 20130413 | |||||||||
| Cruise Summary Report (CSR) | DEWEX-MERMEX 2013 LEG2 - Le Suroit(35LU) | |||||||||
| Station name | 46 | |||||||||
| Alternative station name | 46 | |||||||||
| Station start date | 20130413 | |||||||||
| Who? | ||||||||||
| Data originator | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Data custodian | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Project name | MISTRALS - Mediterranean Integrated STudies at Regional And Local Scales (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Database reference | CYTOBASE-MIO | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2664151 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2018-06-01 20:22:25.433 | |||||||||
| CDI-record last update | 2018-06-01 20:23:50.030 | |||||||||
| Point of contact | Mediterranean Institute of Oceanography (Marseille) |