The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DEWEX LEG1_FCMW | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Ultraplankton is a key component of the marine ecosystem. Its functional and structural diversities were investigated by flow cytometry in the Golfe of Lyon in winter 2013. Quality control is made by the flow cytometer expert manually during the data processing | |||||||||
| Related EDMED dataset | Marine Flow Cytometry Data from the Mediterranean Institute Of Oceanography (MIO), France (from 1993) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20160219 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| GML id | mc01 | |||||||||
| GML objects |
| |||||||||
| Measuring area type | curve | |||||||||
| Sea regions | ||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130203 | |||||||||
| Start time | 13:20:00 | |||||||||
| End date | 20130221 | |||||||||
| End time | 16:15:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DEWEX LEG1 | |||||||||
| Alternative cruise name | DEWEX LEG1 | |||||||||
| Cruise start date | 20130203 | |||||||||
| Cruise Summary Report (CSR) | DEWEX-MERMEX 2013 LEG1 - Le Suroit(35LU) | |||||||||
| Who? | ||||||||||
| Data originator | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Data custodian | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Project name | MISTRALS - Mediterranean Integrated STudies at Regional And Local Scales (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Mediterranean Institute of Oceanography (Marseille) | |||||||||
| Database reference | CYTOBASE-MIO | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2644733 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2018-04-23 17:48:20.150 | |||||||||
| CDI-record last update | 2018-04-23 17:49:48.697 | |||||||||
| Point of contact | Mediterranean Institute of Oceanography (Marseille) |