The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | MEPA Coastal Water Survey - Physicochemical 2012/13 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The survey was conducted at 26 stations in the coastal waters of the Maltese Islands. Physicochemical parameters were measured at monthly intervals over the period between 30th May 2012 and 24th July 2013. Measurements were made only at a depth of 5m from the surface. All parameters were measured using a multi-parametric probe. The multiparametric probe used was the YSI 6820 V2-1, equipped with a data display and logging system YSI 650 MDS. This probe has one optical port, conductivity/temperature port, Rapid Pulse DO port, pH/ORP port, and 3 ISE ports. The measurements were made in connection with a monitoring survey of Maltese coastal waters. The resultant datasets generated provide the benchmark for long term monitoring programs and assessments that are required to implement EU Directives on water resources. | |||||||||
| Data format | ||||||||||
| Data set creation date | 20190319 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 35.82902 | |||||||||
| Longitude | 14.536049999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 15 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 5 | |||||||||
| Maximum instrument depth (m) | 5 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130605 | |||||||||
| End date | 20130605 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Days | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 0 | |||||||||
| Horizontal resolution | Degrees | |||||||||
| Vertical resolution | 1 | |||||||||
| Vertical resolution | Metres | |||||||||
| Platform type | ||||||||||
| Cruise name | MEPA Coastal Water Survey 2012-13 | |||||||||
| Alternative cruise name | MEPA_CWS_2012-13_37 | |||||||||
| Cruise start date | 20130605 | |||||||||
| Station name | Monitoring station CN07-3 | |||||||||
| Alternative station name | CN07-3 | |||||||||
| Station start date | 20120703 | |||||||||
| Who? | ||||||||||
| Data originator | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| Data custodian | Malta Environment and Planning Authority, Environment Protection Directorate | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2641721 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2018-04-13 06:42:46.983 | |||||||||
| CDI-record last update | 2018-04-13 06:43:22.560 | |||||||||
| Point of contact | Oceanography Malta Research Group, Department of Geosciences, University of Malta |