The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | 79_R_A | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station 79_R_A from Argo float 6901897 (model PROVOR CTS3 DO) | |||||||||
| Data format | ||||||||||
| Data set creation date | 20171005 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 33.162999999999997 | |||||||||
| Longitude | 27.763000000000002 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3075.2 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20141218 | |||||||||
| Start time | 06:12:00 | |||||||||
| End date | 20141218 | |||||||||
| End time | 06:12:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Argo 6901897 | |||||||||
| Alternative cruise name | Argo 6901897 | |||||||||
| Cruise start date | 20131121 | |||||||||
| Station name | 79_R_A | |||||||||
| Alternative station name | 79_R_A | |||||||||
| Station start date | 20141218 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Project name | DEKOSIM - METU-I-REES / CENTER FOR MARINE ECOSYSTEMS AND CLIMATE RESEARCH (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2632611 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2018-03-06 17:58:14.293 | |||||||||
| CDI-record last update | 2018-03-06 17:59:08.280 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |