The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 01 February 2012 17:33 at station IA35E413 (53 deg 20.41' N, 5 deg 56.99' W actual). This station was sampled for the purpose of spatial (geographical) distribution and temporal trend monitoring as part of the OSPAR Eutrophication Monitoring Programme (EMP) and the OSPAR Coordinated Environmental Monitoring Programme (CEMP). The series contains depth, nitrate + nitrite (-N), nitrite (NO2-N), phosphate (PO4-P), salinity (lab salinometer) and silicate (SiO4-Si) measurements collected by the Marine Institute Chemistry Group. The data are curated by the Marine Institute. | |||||||||
| Related EDMED dataset | Contaminants in water in the marine environment monitoring around Ireland since 1991 | |||||||||
| Data format |
| |||||||||
| Data size | 2018.000 MB | |||||||||
| Data set creation date | 20190226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 53.340200000000003 | |||||||||
| Longitude | -5.9498300000000004 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Minimum instrument depth (m) | 3 | |||||||||
| Maximum instrument depth (m) | 3 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 20120201 | |||||||||
| Start time | 17:33:00 | |||||||||
| End date | 20120201 | |||||||||
| End time | 17:33:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | CV12002 | |||||||||
| Alternative cruise name | Irish Winter Nutrients Monitoring Survey | |||||||||
| Cruise start date | 20120201 | |||||||||
| Cruise Summary Report (CSR) | Irish Winter Nutrients Monitoring Survey - Celtic Voyager(45CV) | |||||||||
| Station name | IA35E413 | |||||||||
| Alternative station name | 4262 | |||||||||
| Station start date | 19910101 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2617348 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2017-12-23 19:55:56.333 | |||||||||
| CDI-record last update | 2017-12-23 19:56:01.803 | |||||||||
| Point of contact | Marine Institute |