The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 22 January 2015 21:28 (51 deg 48.72' N, 5 deg 40.86' W actual). This station was sampled for the purpose of spatial (geographical) distribution and temporal trend monitoring as part of the OSPAR Eutrophication Monitoring Programme (EMP) and the OSPAR Coordinated Environmental Monitoring Programme (CEMP). The series contains ammonia, depth, nitrate + nitrite (-N), nitrite (NO2-N), phosphate (PO4-P), salinity (lab salinometer) and silicate (SiO4-Si) measurements collected by the Department of Agriculture and Rural Affairs, Belfast and the Marine Institute Chemistry Group. The data are curated by the Marine Institute. | |||||||||
| Related EDMED dataset | Contaminants in water in the marine environment monitoring around Ireland since 1991 | |||||||||
| Data format |
| |||||||||
| Data size | 2061.000 MB | |||||||||
| Data set creation date | 20190226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 51.811999999999998 | |||||||||
| Longitude | -5.681 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 102.75 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Minimum instrument depth (m) | 3 | |||||||||
| Maximum instrument depth (m) | 3 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 20150122 | |||||||||
| Start time | 21:28:00 | |||||||||
| End date | 20150122 | |||||||||
| End time | 21:28:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | CV15001 | |||||||||
| Alternative cruise name | Winter Environmental Monitoring Survey (nutrients & benthic) | |||||||||
| Cruise start date | 20150120 | |||||||||
| Cruise Summary Report (CSR) | Winter Environmental Monitoring Survey (nutrients & benthic) - Celtic Voyager(45CV) | |||||||||
| Who? | ||||||||||
| Data originator | Department of Agriculture, Environment and Rural Affairs Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2617021 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2017-12-23 19:55:56.333 | |||||||||
| CDI-record last update | 2017-12-23 19:56:01.803 | |||||||||
| Point of contact | Marine Institute |