The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | S001201604 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | TD timeseries | |||||||||
| Related EDMED dataset | IMBK Marine Observation System, Montenegrin coast | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20190226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.437061 | |||||||||
| Longitude | 18.763549000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20160401 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20160430 | |||||||||
| End time | 23:00:00 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Hours | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Institute | |||||||||
| Alternative cruise name | Institute | |||||||||
| Cruise start date | 20160401 | |||||||||
| Station name | S001 | |||||||||
| Alternative station name | S001 | |||||||||
| Station start date | 20160401 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Biology | |||||||||
| Data custodian | Institute of Marine Biology | |||||||||
| Project name | IMBK MOS - IMBK Marine Observation System (monitoring project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Biology | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2557992 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2017-10-24 20:18:55.600 | |||||||||
| CDI-record last update | 2017-10-24 20:19:00.863 | |||||||||
| Point of contact | Institute of Marine Biology |